Aberoth Champions
Wealthiest
| Rank | Name | Gold |
| 1 | Akrabu | 565220 |
| 2 | Chatzorro | 175000 |
| 3 | Thunder | 117717 |
| 4 | Orca | 61061 |
| 5 | Timmy | 54701 |
| 6 | Prophecy | 52877 |
| 7 | Vanner | 39225 |
| 8 | Jasimae | 38859 |
| 9 | Wizard | 36218 |
| 10 | Nugget | 35090 |
| 11 | Qadd | 31459 |
| 12 | Senorzorro | 22611 |
| 13 | Hamper | 21893 |
| 14 | Plng | 21746 |
| 15 | Fatty | 21401 |
| 16 | Lightning | 18112 |
| 17 | Nobody | 18095 |
| 18 | Dominatrix | 17832 |
| 19 | Lasker | 17255 |
| 20 | Sbboard | 13971 |
| 21 | Boobs | 12646 |
| 22 | Nutmeg | 12327 |
| 23 | Salmon | 10419 |
| 24 | Ohnorobot | 10411 |
| 25 | Oreb | 10331 |
| 26 | Vergo | 10106 |
| 27 | Joseph | 10063 |
| 28 | Wammis | 8744 |
| 29 | Tvibe | 8314 |
| 30 | Bumblebee | 8236 |
| 31 | Junglist | 8196 |
| 32 | Fatebank | 7522 |
| 33 | Fishman | 7077 |
| 34 | Tough | 6687 |
| 35 | Warlock | 6221 |
| 36 | Artyae | 6036 |
| 37 | Annie | 5883 |
| 38 | Badandy | 5776 |
| 39 | Coco | 5556 |
| 40 | Eternity | 5294 |
| 41 | Ironforge | 5189 |
| 42 | Crankytank | 4917 |
| 43 | Burglar | 4643 |
| 44 | Cheekypie | 4500 |
| 45 | Sneekyjake | 4113 |
| 46 | Bereft | 3979 |
| 47 | Nipplz | 3766 |
| 48 | Simple | 3705 |
| 49 | Trees | 3651 |
| 50 | Achillesii | 3259 |
| 51 | Zeki | 3211 |
| 52 | Crip | 3084 |
| 53 | Pankake | 3079 |
| 54 | Chucktesta | 3074 |
| 55 | Tickles | 3064 |
| 56 | Lilith | 2898 |
| 57 | Viet | 2776 |
| 58 | Bubicus | 2753 |
| 59 | Taoskater | 2730 |
| 60 | Addar | 2601 |
| 61 | Bal | 2554 |
| 62 | Bobshirley | 2530 |
| 63 | Holdey | 2467 |
| 64 | Nokade | 2362 |
| 65 | Bunny | 2336 |
| 66 | Mcninja | 2258 |
| 67 | Moguera | 2226 |
| 68 | Lonestar | 2143 |
| 69 | Badmofo | 2041 |
| 70 | Fancylad | 1953 |
| 71 | Orodent | 1914 |
| 72 | Notch | 1913 |
| 73 | Nukpana | 1852 |
| 74 | Hate | 1840 |
| 75 | Corban | 1828 |
| 76 | Niki | 1819 |
| 77 | Logress | 1757 |
| 78 | Goldmember | 1749 |
| 79 | Ribex | 1641 |
| 80 | Skinny | 1587 |
| 81 | Shadowkill | 1552 |
| 82 | Pongo | 1545 |
| 83 | Negro | 1492 |
| 84 | Mugger | 1483 |
| 85 | Fizzbits | 1471 |
| 86 | Rubex | 1446 |
| 87 | Weddit | 1426 |
| 88 | Table | 1385 |
| 89 | Rewrite | 1378 |
| 90 | Illia | 1329 |
| 91 | Killer | 1296 |
| 92 | Balthazar | 1258 |
| 93 | Steelforge | 1241 |
| 94 | Ticet | 1209 |
| 95 | Jaepe | 1164 |
| 96 | Randy | 1120 |
| 97 | Ianmango | 1112 |
| 98 | Babydoll | 1099 |
| 99 | Latus | 1076 |
| 100 | Aisling | 1057 |
| 101 | Knights | 1040 |
| 102 | Stupiddog | 1034 |
| 103 | Akrab | 1031 |
| 104 | Poo | 1027 |
| 105 | Rachael | 1023 |
| 106 | Cassandra | 1008 |
| 107 | Dickhead | 995 |
| 108 | Greenman | 960 |
| 109 | Rain | 948 |
| 110 | Anthony | 943 |
| 111 | Kindlyone | 889 |
| 112 | Nebyab | 876 |
| 113 | Andytoo | 873 |
| 114 | Wildca | 837 |
| 115 | Pope | 834 |
| 116 | Ultim | 792 |
| 117 | Sage | 775 |
| 118 | Smokeweed | 762 |
| 119 | Sarah | 749 |
| 120 | Momoney | 726 |
| 121 | Friend | 689 |
| 122 | Circa | 671 |
| 123 | Jaapie | 670 |
| 124 | Taotoo | 669 |
| 125 | Spood | 668 |
| 126 | Malakai | 662 |
| 127 | Wang | 646 |
| 128 | Traxxas | 636 |
| 129 | Loller | 636 |
| 130 | Foraii | 635 |
| 131 | Wagustin | 631 |
| 132 | Chuunips | 630 |
| 133 | Keepnor | 586 |
| 134 | Sheep | 575 |
| 135 | Margrave | 542 |
| 136 | Pong | 541 |
| 137 | Alameda | 535 |
| 138 | Phineas | 513 |
| 139 | Sonja | 505 |
| 140 | Anne | 487 |
| 141 | Beric | 482 |
| 142 | Ria | 481 |
| 143 | Satyrelder | 460 |
| 144 | Etana | 455 |
| 145 | Speedpot | 441 |
| 146 | Sacred | 440 |
| 147 | Sky | 440 |
| 148 | Risen | 437 |
| 149 | Nerd | 436 |
| 150 | Michelle | 430 |
| 151 | Mail | 429 |
| 152 | Pasha | 428 |
| 153 | Macbook | 423 |
| 154 | Instance | 422 |
| 155 | Mullet | 420 |
| 156 | Ruby | 416 |
| 157 | Tomfoolery | 404 |
| 158 | Fart | 399 |
| 159 | Lain | 398 |
| 160 | Neurohack | 391 |
| 161 | Swag | 391 |
| 162 | Frozwizard | 389 |
| 163 | Nash | 389 |
| 164 | Blowjob | 378 |
| 165 | Tyche | 374 |
| 166 | Jjj | 371 |
| 167 | Sat | 369 |
| 168 | James | 368 |
| 169 | Tsarox | 368 |
| 170 | Potion | 368 |
| 171 | Gooch | 364 |
| 172 | Bigdog | 361 |
| 173 | Jdeezy | 350 |
| 174 | Destiny | 342 |
| 175 | Celodian | 336 |
| 176 | Skwisgaar | 333 |
| 177 | Starbuck | 331 |
| 178 | Yoo | 329 |
| 179 | Proton | 325 |
| 180 | Rrrrrr | 324 |
| 181 | Deadgirl | 322 |
| 182 | Potatosack | 319 |
| 183 | Stabyab | 319 |
| 184 | Bankbank | 315 |
| 185 | Trapped | 309 |
| 186 | Brantq | 302 |
| 187 | Icarus | 300 |
| 188 | Nab | 292 |
| 189 | Tron | 284 |
| 190 | Lacerate | 282 |
| 191 | Nazi | 282 |
| 192 | Admarant | 276 |
| 193 | Canada | 273 |
| 194 | Core | 267 |
| 195 | Blackie | 267 |
| 196 | Garbanzo | 264 |
| 197 | Avalon | 264 |
| 198 | Vegeta | 263 |
| 199 | Madarht | 261 |
| 200 | Steadydan | 258 |
| 201 | Seaman | 258 |
| 202 | Thebugster | 256 |
| 203 | Kanyewest | 254 |
| 204 | Simmaw | 254 |
| 205 | Clement | 250 |
| 206 | Tank | 248 |
| 207 | Icweiner | 246 |
| 208 | Nesticle | 244 |
| 209 | Twig | 244 |
| 210 | Zeus | 243 |
| 211 | Johndoe | 242 |
| 212 | Sytar | 241 |
| 213 | Marian | 240 |
| 214 | Crave | 238 |
| 215 | Maniyani | 238 |
| 216 | Shattered | 236 |
| 217 | Pwnage | 234 |
| 218 | Boring | 233 |
| 219 | Fatjesus | 232 |
| 220 | Holdeysalt | 232 |
| 221 | Joelle | 230 |
| 222 | Boynamesue | 227 |
| 223 | Tifuu | 226 |
| 224 | Davdak | 225 |
| 225 | Geenie | 224 |
| 226 | Thundealt | 220 |
| 227 | Alra | 220 |
| 228 | Winnipeg | 220 |
| 229 | Monsta | 217 |
| 230 | John | 217 |
| 231 | Dante | 215 |
| 232 | Shampoo | 213 |
| 233 | Spike | 211 |
| 234 | Nobod | 209 |
| 235 | Mule | 208 |
| 236 | Paige | 207 |
| 237 | Mcgibbles | 207 |
| 238 | Grimg | 204 |
| 239 | Samon | 204 |
| 240 | Sasami | 203 |
| 241 | Tifuualt | 193 |
| 242 | Tvibeslave | 193 |
| 243 | Quef | 193 |
| 244 | Turd | 191 |
| 245 | Imanoob | 187 |
| 246 | Ivan | 186 |
| 247 | Desade | 185 |
| 248 | Synacks | 184 |
| 249 | Knight | 183 |
| 250 | Foo | 182 |
| 251 | Rapriest | 182 |
| 252 | Charles | 181 |
| 253 | Xolker | 181 |
| 254 | Benicia | 181 |
| 255 | Margo | 177 |
| 256 | Dumpastuan | 176 |
| 257 | Nefffff | 174 |
| 258 | Tysinz | 173 |
| 259 | Peppermint | 173 |
| 260 | Borsdecoy | 173 |
| 261 | Lolzx | 170 |
| 262 | Acger | 170 |
| 263 | Evasion | 170 |
| 264 | Spy | 170 |
| 265 | Peace | 169 |
| 266 | Jolygrngnt | 168 |
| 267 | Aberforth | 167 |
| 268 | Moneyman | 167 |
| 269 | Sleepwand | 167 |
| 270 | Bubbles | 166 |
| 271 | Enemby | 165 |
| 272 | Dineda | 164 |
| 273 | Capjack | 162 |
| 274 | Koeque | 159 |
| 275 | Amazon | 155 |
| 276 | Ratinger | 153 |
| 277 | Scottman | 152 |
| 278 | Enemy | 150 |
| 279 | Gear | 150 |
| 280 | Edwardo | 149 |
| 281 | Mattymo | 148 |
| 282 | Fancylass | 147 |
| 283 | Qwe | 146 |
| 284 | Klaus | 145 |
| 285 | Natsirt | 145 |
| 286 | Tiboroun | 144 |
| 287 | Brussels | 143 |
| 288 | Altair | 143 |
| 289 | Macbookpro | 143 |
| 290 | Trentson | 142 |
| 291 | Porchmunky | 142 |
| 292 | Hail | 140 |
| 293 | Adame | 140 |
| 294 | Rabbits | 137 |
| 295 | Beetwo | 134 |
| 296 | Vadania | 134 |
| 297 | Batgirl | 134 |
| 298 | Bankbankb | 133 |
| 299 | Bor | 133 |
| 300 | Qaddminion | 131 |
| 301 | Plastiware | 131 |
| 302 | Nip | 130 |
| 303 | Jax | 130 |
| 304 | Stanford | 129 |
| 305 | Ohnoidied | 127 |
| 306 | Quigley | 126 |
| 307 | Fatestore | 125 |
| 308 | Champion | 124 |
| 309 | Reiter | 121 |
| 310 | Killakrabu | 121 |
| 311 | Killers | 121 |
| 312 | Turner | 119 |
| 313 | Bluebuzzer | 119 |
| 314 | Apophis | 117 |
| 315 | Loric | 116 |
| 316 | Murderface | 114 |
| 317 | Yellow | 114 |
| 318 | Brolaius | 114 |
| 319 | Lll | 113 |
| 320 | Acid | 113 |
| 321 | Beargrylls | 112 |
| 322 | Ops | 112 |
| 323 | Fert | 111 |
| 324 | Fsm | 111 |
| 325 | Latour | 111 |
| 326 | Wtf | 110 |
| 327 | Hellp | 110 |
| 328 | Ilikepie | 109 |
| 329 | Dorc | 109 |
| 330 | Dragondlv | 108 |
| 331 | Fleur | 108 |
| 332 | Frooz | 107 |
| 333 | Danger | 106 |
| 334 | Whyakrabu | 106 |
| 335 | Naz | 104 |
| 336 | Grant | 103 |
| 337 | Myst | 103 |
| 338 | Boobie | 103 |
| 339 | Orion | 103 |
| 340 | Npc | 100 |
| 341 | Dontkillme | 100 |
| 342 | Geardude | 100 |
| 343 | Borhoemma | 100 |
| 344 | Berta | 99 |
| 345 | Vincent | 98 |
| 346 | Avion | 98 |
| 347 | Gewn | 97 |
| 348 | Everyone | 97 |
| 349 | Wildstorm | 96 |
| 350 | Ikillnoobs | 96 |
| 351 | Alexor | 95 |
| 352 | Fresh | 94 |
| 353 | Cannibal | 93 |
| 354 | Goldman | 93 |
| 355 | Sal | 91 |
| 356 | Daisies | 90 |
| 357 | Asians | 90 |
| 358 | Frozwizar | 90 |
| 359 | Pandora | 89 |
| 360 | Farty | 88 |
| 361 | Babarackus | 88 |
| 362 | Wershee | 88 |
| 363 | Wasted | 87 |
| 364 | Orbitopus | 86 |
| 365 | Dorlas | 85 |
| 366 | Theduck | 84 |
| 367 | Holydonut | 84 |
| 368 | Waffle | 84 |
| 369 | Bigboobs | 84 |
| 370 | Zem | 84 |
| 371 | Beenie | 83 |
| 372 | Barenziah | 83 |
| 373 | Higgs | 83 |
| 374 | Kommunist | 83 |
| 375 | Enkidu | 82 |
| 376 | Jediknight | 82 |
| 377 | Skcali | 82 |
| 378 | Durp | 82 |
| 379 | Lotox | 81 |
| 380 | Pockets | 81 |
| 381 | Gorchitza | 80 |
| 382 | Deathtorn | 80 |
| 383 | Smoke | 80 |
| 384 | Akrabltch | 80 |
| 385 | Leaf | 80 |
| 386 | Serious | 79 |
| 387 | Fair | 78 |
| 388 | Jugs | 78 |
| 389 | Hateee | 77 |
| 390 | Hertz | 76 |
| 391 | Cow | 75 |
| 392 | Octo | 75 |
| 393 | Sarahpalin | 75 |
| 394 | Redfield | 74 |
| 395 | Squire | 74 |
| 396 | Infamous | 74 |
| 397 | Koolalaa | 74 |
| 398 | Bungwhole | 74 |
| 399 | Poopface | 73 |
| 400 | Homer | 73 |
| 401 | Coal | 73 |
| 402 | Sda | 71 |
| 403 | Pure | 70 |
| 404 | Cat | 70 |
| 405 | Deadly | 69 |
| 406 | Zyxeel | 69 |
| 407 | Steal | 69 |
| 408 | Warter | 69 |
| 409 | Nir | 68 |
| 410 | Kimono | 68 |
| 411 | Wntrclasic | 68 |
| 412 | Juan | 67 |
| 413 | Lolkiller | 67 |
| 414 | Whitehype | 66 |
| 415 | Ghutu | 65 |
| 416 | Zodiac | 65 |
| 417 | Euphora | 65 |
| 418 | Cyn | 64 |
| 419 | Master | 64 |
| 420 | Lefty | 64 |
| 421 | Ravnim | 64 |
| 422 | Stabler | 64 |
| 423 | Lala | 64 |
| 424 | Picalo | 63 |
| 425 | Gemini | 63 |
| 426 | Thomas | 63 |
| 427 | Kromar | 63 |
| 428 | Twix | 62 |
| 429 | Soot | 62 |
| 430 | Jacobie | 62 |
| 431 | Ian | 61 |
| 432 | Zdax | 61 |
| 433 | Buttons | 61 |
| 434 | Bigmang | 60 |
| 435 | Theking | 60 |
| 436 | Destructor | 60 |
| 437 | Angel | 60 |
| 438 | Healingpot | 59 |
| 439 | Conan | 59 |
| 440 | Oliveoyl | 59 |
| 441 | Korn | 58 |
| 442 | Buttsavage | 57 |
| 443 | Nivor | 57 |
| 444 | Elfchewer | 57 |
| 445 | Monte | 57 |
| 446 | Felix | 57 |
| 447 | Mateo | 56 |
| 448 | Hostismort | 56 |
| 449 | Frecto | 56 |
| 450 | Akradlck | 56 |
| 451 | Grasshoppa | 56 |
| 452 | Thisle | 56 |
| 453 | Atheos | 55 |
| 454 | Sneed | 55 |
| 455 | Killzone | 55 |
| 456 | Puppyblood | 54 |
| 457 | Ace | 54 |
| 458 | Lendal | 54 |
| 459 | Lotery | 53 |
| 460 | Jerk | 53 |
| 461 | Ligntning | 53 |
| 462 | Wangbanger | 52 |
| 463 | Redditogre | 51 |
| 464 | Bucket | 51 |
| 465 | Gee | 51 |
| 466 | Sarahj | 51 |
| 467 | Alsolight | 51 |
| 468 | Tropi | 50 |
| 469 | Pew | 50 |
| 470 | Opaque | 50 |
| 471 | Derpy | 50 |
| 472 | Moustafa | 50 |
| 473 | Jocrouge | 50 |
| 474 | Stickofram | 49 |
| 475 | Dudepkmn | 49 |
| 476 | Goldenrod | 49 |
| 477 | Braindawgs | 48 |
| 478 | Musa | 48 |
| 479 | Ogsmandal | 48 |
| 480 | Neb | 48 |
| 481 | Shnish | 48 |
| 482 | Stormpunch | 48 |
| 483 | Lemon | 48 |
| 484 | Filipe | 48 |
| 485 | Inthe | 48 |
| 486 | Soupi | 48 |
| 487 | Basketball | 48 |
| 488 | Fuzzybunny | 47 |
| 489 | Ups | 47 |
| 490 | Mrneb | 46 |
| 491 | Light | 46 |
| 492 | Wwwwwwwwww | 46 |
| 493 | Bigblack | 46 |
| 494 | Broskt | 45 |
| 495 | Dirk | 45 |
| 496 | Remm | 45 |
| 497 | Lil | 45 |
| 498 | Darklovv | 45 |
| 499 | Stabber | 44 |
| 500 | Forest | 44 |
| 501 | Hatek | 44 |
| 502 | Chuckles | 44 |
| 503 | Dsfargeg | 43 |
| 504 | Pancake | 43 |
| 505 | Bridges | 43 |
| 506 | Hector | 43 |
| 507 | Pillows | 43 |
| 508 | Kngsctv | 42 |
| 509 | Shadowist | 42 |
| 510 | Killspark | 42 |
| 511 | Akrabusgay | 42 |
| 512 | Brown | 42 |
| 513 | Time | 42 |
| 514 | Kyrine | 42 |
| 515 | Jeanpierre | 42 |
| 516 | Dipshltcus | 41 |
| 517 | Highprice | 41 |
| 518 | Mailbox | 41 |
| 519 | Aero | 41 |
| 520 | Munson | 41 |
| 521 | Diablesse | 40 |
| 522 | Phobiac | 40 |
| 523 | Beezir | 40 |
| 524 | Twinge | 40 |
| 525 | Eli | 40 |
| 526 | Joshthief | 40 |
| 527 | Nicole | 39 |
| 528 | Grendal | 39 |
| 529 | Hammerhead | 39 |
| 530 | Stann | 39 |
| 531 | Kweekstar | 39 |
| 532 | Manlyman | 38 |
| 533 | Falafel | 38 |
| 534 | Dylan | 38 |
| 535 | Foolader | 38 |
| 536 | Jackx | 38 |
| 537 | Oscar | 37 |
| 538 | Brantm | 37 |
| 539 | Oxbudy | 37 |
| 540 | Empire | 37 |
| 541 | Wander | 36 |
| 542 | Lelele | 36 |
| 543 | Tangerine | 36 |
| 544 | Pink | 36 |
| 545 | Betterrun | 35 |
| 546 | Baal | 35 |
| 547 | Joker | 35 |
| 548 | Abc | 35 |
| 549 | Chico | 35 |
| 550 | Froznoob | 35 |
| 551 | Thepoop | 35 |
| 552 | Statcheck | 35 |
| 553 | Sentinel | 35 |
| 554 | Ookami | 34 |
| 555 | Jotbot | 34 |
| 556 | Arglefump | 34 |
| 557 | Bztaconic | 34 |
| 558 | Badman | 34 |
| 559 | Halcyon | 34 |
| 560 | Jshearer | 34 |
| 561 | Hawke | 34 |
| 562 | Mish | 33 |
| 563 | Ravie | 33 |
| 564 | Merc | 33 |
| 565 | Splooge | 33 |
| 566 | Minimus | 33 |
| 567 | Borbor | 33 |
| 568 | Did | 33 |
| 569 | Evilnugget | 33 |
| 570 | Sereth | 33 |
| 571 | Heloqw | 33 |
| 572 | Blackcraka | 33 |
| 573 | Ryb | 33 |
| 574 | Xnux | 32 |
| 575 | Silhavey | 32 |
| 576 | Bunkfunk | 32 |
| 577 | Orczorro | 32 |
| 578 | Poophead | 32 |
| 579 | Zyren | 32 |
| 580 | Ezri | 32 |
| 581 | Crossbow | 32 |
| 582 | Dickdick | 32 |
| 583 | Lanzapan | 32 |
| 584 | Kappaboppa | 32 |
| 585 | Varosh | 32 |
| 586 | Blythy | 31 |
| 587 | Joel | 31 |
| 588 | Nlggaboss | 31 |
| 589 | Wetpants | 31 |
| 590 | Hell | 31 |
| 591 | Obwan | 31 |
| 592 | Ochoii | 31 |
| 593 | Drew | 30 |
| 594 | Lauen | 30 |
| 595 | Qaddsalt | 30 |
| 596 | Aaaa | 30 |
| 597 | Helu | 30 |
| 598 | Seal | 30 |
| 599 | Shunova | 30 |
| 600 | Aelron | 29 |
| 601 | Lester | 29 |
| 602 | Pker | 29 |
| 603 | Skoth | 29 |
| 604 | Armageddon | 29 |
| 605 | Lonesgay | 29 |
| 606 | Drphd | 29 |
| 607 | Alchemist | 29 |
| 608 | Dgfv | 28 |
| 609 | Darthvodka | 28 |
| 610 | Kai | 28 |
| 611 | Treeman | 28 |
| 612 | Panda | 28 |
| 613 | Akrabuer | 28 |
| 614 | Bogboss | 28 |
| 615 | Subreddit | 28 |
| 616 | Breasted | 28 |
| 617 | Urmom | 28 |
| 618 | Evergrande | 28 |
| 619 | Lemons | 28 |
| 620 | Chick | 28 |
| 621 | Legit | 28 |
| 622 | Izzo | 27 |
| 623 | Yourunnow | 27 |
| 624 | P---s | 27 |
| 625 | Wendy | 27 |
| 626 | Seamus | 27 |
| 627 | Magnus | 27 |
| 628 | Maximus | 27 |
| 629 | Keymikegay | 27 |
| 630 | Deseroth | 27 |
| 631 | Cigarette | 27 |
| 632 | Goldguy | 27 |
| 633 | Bunnys | 27 |
| 634 | Nashty | 27 |
| 635 | Eee | 26 |
| 636 | Squedge | 26 |
| 637 | Lumas | 26 |
| 638 | Muhammad | 26 |
| 639 | Hfhfhb | 26 |
| 640 | Tom | 26 |
| 641 | Fawk | 26 |
| 642 | Ert | 26 |
| 643 | Evilnobody | 26 |
| 644 | Bridge | 26 |
| 645 | Intel | 26 |
| 646 | Poots | 26 |
| 647 | Douche | 26 |
| 648 | Bobtheperv | 25 |
| 649 | Rephlex | 25 |
| 650 | Mangooo | 25 |
| 651 | Oooyyyyy | 25 |
| 652 | Lantern | 25 |
| 653 | Themynock | 25 |
| 654 | Cool | 25 |
| 655 | Buttplug | 25 |
| 656 | Etanaslt | 25 |
| 657 | Wolftooth | 25 |
| 658 | Orcasalt | 25 |
| 659 | Sarria | 25 |
| 660 | Nobminion | 25 |
| 661 | Lauent | 25 |
| 662 | Dopelkill | 25 |
| 663 | Iwolfclaw | 25 |
| 664 | Aznzhou | 25 |
| 665 | Johnny | 24 |
| 666 | Blacktine | 24 |
| 667 | Sasuke | 24 |
| 668 | Knobgoblin | 24 |
| 669 | Makavelli | 24 |
| 670 | Nlgger | 24 |
| 671 | Wskittle | 24 |
| 672 | Tknblkguy | 24 |
| 673 | Dagger | 24 |
| 674 | Churro | 24 |
| 675 | Codygarret | 24 |
| 676 | Sexythang | 24 |
| 677 | Grizzwald | 24 |
| 678 | Jamie | 24 |
| 679 | Anna | 23 |
| 680 | Majorparts | 23 |
| 681 | Sammie | 23 |
| 682 | Gatsby | 23 |
| 683 | Alakzing | 23 |
| 684 | Cals | 23 |
| 685 | Doesntpk | 23 |
| 686 | Switzx | 23 |
| 687 | Pillow | 23 |
| 688 | Ufo | 23 |
| 689 | Sarophym | 23 |
| 690 | Halva | 22 |
| 691 | Loi | 22 |
| 692 | Stalker | 22 |
| 693 | Traduk | 21 |
| 694 | Jim | 21 |
| 695 | Dog | 21 |
| 696 | Sbbank | 21 |
| 697 | Atomic | 21 |
| 698 | Warrior | 21 |
| 699 | Muhahaha | 21 |
| 700 | Rickblood | 21 |
| 701 | Photo | 21 |
| 702 | Cream | 21 |
| 703 | Spiked | 21 |
| 704 | Wolfstar | 21 |
| 705 | Jerkhate | 21 |
| 706 | Beebomb | 21 |
| 707 | Teabagger | 20 |
| 708 | Tenletters | 20 |
| 709 | Alfred | 20 |
| 710 | Sublime | 20 |
| 711 | Tanz | 20 |
| 712 | Chicken | 20 |
| 713 | Cleverdog | 20 |
| 714 | Beros | 20 |
| 715 | Sounder | 20 |
| 716 | Theduckman | 20 |
| 717 | Mininugget | 20 |
| 718 | Bulbasaur | 20 |
| 719 | Chiko | 20 |
| 720 | Wayne | 20 |
| 721 | Kadoosh | 20 |
| 722 | Blackdog | 20 |
| 723 | Match | 20 |
| 724 | Theosk | 20 |
| 725 | Flo | 19 |
| 726 | Madmax | 19 |
| 727 | Anariel | 19 |
| 728 | Shenene | 19 |
| 729 | Elite | 19 |
| 730 | Androssi | 19 |
| 731 | Elkentor | 19 |
| 732 | Petsmart | 19 |
| 733 | Alrasgay | 19 |
| 734 | Jeff | 19 |
| 735 | Flapjack | 19 |
| 736 | Samisgreat | 19 |
| 737 | Girlzorro | 19 |
| 738 | Falco | 19 |
| 739 | Silverfox | 18 |
| 740 | Orbiter | 18 |
| 741 | Skibs | 18 |
| 742 | Breakdown | 18 |
| 743 | Martin | 18 |
| 744 | Feltcher | 18 |
| 745 | Burrito | 18 |
| 746 | Liamsmail | 18 |
| 747 | Gaylord | 18 |
| 748 | Alsoqadd | 18 |
| 749 | Firebrand | 18 |
| 750 | Georgette | 18 |
| 751 | Andrea | 18 |
| 752 | Ourlk | 18 |
| 753 | H-------w | 17 |
| 754 | Bob | 17 |
| 755 | Sigma | 17 |
| 756 | Kckpuncher | 17 |
| 757 | Persephone | 17 |
| 758 | Brant | 17 |
| 759 | Secondqadd | 17 |
| 760 | Sturmeh | 17 |
| 761 | Nig | 17 |
| 762 | Kingzorro | 17 |
| 763 | Akabu | 17 |
| 764 | Killingu | 17 |
| 765 | Lovemenot | 17 |
| 766 | Noobpker | 17 |
| 767 | Rabbi | 17 |
| 768 | Gwappo | 17 |
| 769 | Magic | 17 |
| 770 | Fukthepopo | 17 |
| 771 | Andrue | 16 |
| 772 | Pete | 16 |
| 773 | Bill | 16 |
| 774 | Oppressive | 16 |
| 775 | Tess | 16 |
| 776 | Doggy | 16 |
| 777 | Krisu | 16 |
| 778 | Alisa | 16 |
| 779 | Love | 16 |
| 780 | Bluejuce | 16 |
| 781 | Peelike | 16 |
| 782 | Anang | 16 |
| 783 | Pikachu | 16 |
| 784 | Godric | 16 |
| 785 | Shadow | 16 |
| 786 | Stragedy | 16 |
| 787 | Niggles | 16 |
| 788 | Cosha | 16 |
| 789 | Panties | 16 |
| 790 | Chiz | 16 |
| 791 | Ifalna | 15 |
| 792 | Photok | 15 |
| 793 | Dfsfdfds | 15 |
| 794 | Vixen | 15 |
| 795 | Buzz | 15 |
| 796 | George | 15 |
| 797 | Boobz | 15 |
| 798 | Mainman | 15 |
| 799 | Shadowdude | 15 |
| 800 | Deadmaus | 15 |
| 801 | Cobra | 15 |
| 802 | Qas | 15 |
| 803 | Symbiosis | 15 |
| 804 | Sharkbat | 15 |
| 805 | Colmustard | 15 |
| 806 | Akrabusux | 15 |
| 807 | Recursive | 14 |
| 808 | Chris | 14 |
| 809 | Buttmode | 14 |
| 810 | Zackmorris | 14 |
| 811 | Manman | 14 |
| 812 | Tribble | 14 |
| 813 | Nebofdeath | 14 |
| 814 | Alsomike | 14 |
| 815 | Pacman | 14 |
| 816 | Tacos | 14 |
| 817 | Jahova | 14 |
| 818 | Stinky | 14 |
| 819 | Bacon | 14 |
| 820 | Awsome | 14 |
| 821 | Extantia | 14 |
| 822 | Borsstorge | 14 |
| 823 | Oxus | 14 |
| 824 | Curse | 14 |
| 825 | Lando | 14 |
| 826 | Jackal | 14 |
| 827 | Brother | 14 |
| 828 | Diablo | 14 |
| 829 | Dickface | 14 |
| 830 | Yami | 14 |
| 831 | Gwendolyn | 13 |
| 832 | Nfinite | 13 |
| 833 | Kill | 13 |
| 834 | Guy | 13 |
| 835 | Reape | 13 |
| 836 | Laz | 13 |
| 837 | Sewpface | 13 |
| 838 | Twivb | 13 |
| 839 | Zraans | 13 |
| 840 | Ork | 13 |
| 841 | Yoda | 13 |
| 842 | Wrew | 13 |
| 843 | Marcello | 13 |
| 844 | Arrofodder | 13 |
| 845 | Spoon | 13 |
| 846 | Cake | 13 |
| 847 | Xerxes | 13 |
| 848 | Yank | 13 |
| 849 | Fail | 13 |
| 850 | Shadowclad | 13 |
| 851 | Sverna | 13 |
| 852 | Vlacid | 13 |
| 853 | Barslut | 13 |
| 854 | Booba | 13 |
| 855 | Bunnies | 13 |
| 856 | Lonesally | 13 |
| 857 | Billcosby | 13 |
| 858 | Payne | 12 |
| 859 | Dane | 12 |
| 860 | Malaise | 12 |
| 861 | Tasonir | 12 |
| 862 | Meek | 12 |
| 863 | Souleater | 12 |
| 864 | Morved | 12 |
| 865 | Hacker | 12 |
| 866 | Goth | 12 |
| 867 | Blitz | 12 |
| 868 | Warsack | 12 |
| 869 | Demeter | 12 |
| 870 | Shingbaum | 12 |
| 871 | Francis | 12 |
| 872 | Wolfyab | 12 |
| 873 | Gopher | 12 |
| 874 | Emory | 12 |
| 875 | Partyhard | 12 |
| 876 | Baller | 12 |
| 877 | Gary | 12 |
| 878 | Lardass | 12 |
| 879 | Rage | 12 |
| 880 | Nice | 12 |
| 881 | Assgoblin | 12 |
| 882 | Tres | 12 |
| 883 | Arrowhead | 12 |
| 884 | Aaa | 12 |
| 885 | Dame | 12 |
| 886 | Humpyomom | 12 |
| 887 | Dickmaster | 12 |
| 888 | Cragvis | 12 |
| 889 | Bamf | 12 |
| 890 | Windy | 12 |
